Wed
Wednesday, October 7
−$4,493.00
17 tranches · 12W · 5L
Best TQQQ $83C +$210.00
All 17 tranches
1 TQQQ$83C $0.26 → $0.31 +20.39% +$210.00
2 SPXW$7775C $11.10 → $13.20 +18.92% +$210.00
3 SPY$782C $0.73 → $0.82 +13.06% +$190.00
4 SPY$777C $0.55 → $0.67 +21.82% +$120.00
5 MU$1055C $1.05 → $1.17 +11.43% +$120.00
6 MU$1025C $8.85 → $9.40 +6.21% +$55.00
7 MU$1045C $9.80 → $10.20 +4.08% +$40.00
8 MSTR$162.5C $1.02 → $1.08 +5.88% +$30.00
9 MU$1030C $10.60 → $10.80 +1.89% +$20.00
10 PLTR$195C $1.91 → $1.94 +1.57% +$15.00
11 TSLA$375P $1.35 → $1.37 +1.18% +$8.00
12 PLTR$197.5C $0.87 → $0.88 +0.92% +$8.00
13 KO$86P $0.42 → $0.39 -7.14% -$3.00
14 MSTX$22C $2.55 → $1.22 -52.16% -$399.00
15 SPXW$7810C $2.66 → $0.92 -65.41% -$870.00
16 AMD$670C $6.35 → $1.85 -70.87% -$900.00
17 MU$1100C $1.72 → $0.05 -97.10% -$3,347.00
TradeDesk · IKE D 33 · Updated 12:51 AM ET