Thu
Thursday, October 8
+$2,805.00
28 tranches · 21W · 7L
Best PLTR $200C +$2,915.00
All 28 tranches
1 PLTR$200C $0.48 → $2.43 +402.07% +$2,915.00
2 NVDA$240C $0.42 → $0.56 +33.81% +$355.00
3 QQQ$756C $0.76 → $1.35 +77.11% +$293.00
4 MSTR$155C $0.56 → $0.68 +21.43% +$120.00
5 MU$1050C $8.81 → $9.80 +11.24% +$99.00
6 MU$1100C $7.78 → $8.00 +2.86% +$89.00
7 SPY$775C $2.07 → $2.17 +4.90% +$71.00
8 SPXW$7800C $4.60 → $5.20 +13.04% +$60.00
9 AAPL$340C $1.49 → $1.61 +8.05% +$60.00
10 SPXW$7805C $8.90 → $9.50 +6.74% +$60.00
11 MSTR$147C $5.40 → $5.85 +8.33% +$45.00
12 SPXW$7825C $3.80 → $4.20 +10.53% +$40.00
13 SPY$777C $1.53 → $1.65 +7.84% +$36.00
14 AMZN$270C $0.97 → $1.08 +11.34% +$33.00
15 AMZN$260C $0.74 → $0.78 +4.80% +$25.00
16 SPY$770C $3.74 → $3.81 +1.87% +$21.00
17 PLTR$202.5C $2.12 → $2.16 +2.05% +$13.00
18 AMD$640C $0.97 → $1.00 +3.09% +$6.00
19 META$717.5C $6.75 → $6.80 +0.74% +$5.00
20 MU$1080C $2.05 → $2.06 +0.61% +$5.00
21 META$730C $2.09 → $2.10 +0.48% +$1.00
22 INTC$113C $0.38 → $0.35 -7.28% -$55.00
23 INTC$115C $1.83 → $1.60 -12.57% -$69.00
24 MSTR$157.5C $0.45 → $0.40 -11.03% -$75.00
25 MSTR$145C $8.80 → $7.80 -11.36% -$100.00
26 MU$1075C $3.13 → $2.55 -18.40% -$115.00
27 SPY$776C $0.93 → $0.77 -17.20% -$240.00
28 META$755C $0.38 → $0.19 -49.47% -$893.00
TradeDesk · IKE D 33 · Updated 12:51 AM ET