Tue
Tuesday, October 6
+$431.07
8 tranches · 5W · 2L
Best MSFT $522.5C +$210.00
All 8 tranches
1 MSFT$522.5C $8.10 → $10.20 +25.93% +$210.00
2 HPQ$31.5C $1.06 → $1.15 +8.83% +$140.00
3 CTVA$12.5C $1.05 → $1.20 +14.29% +$75.00
4 MARA$10.5C $0.90 → $0.95 +5.17% +$70.00
5 SPXW$7835C $1.00 → $1.15 +15.00% +$15.00
6 SPXW$7840C $0.80 → $0.80 +0.00% +$0.00
7 NCLH$15.5C $0.36 → $0.32 -11.11% -$40.00
8 MSTR$250C $1.61 → $1.40 -13.22% -$64.00
TradeDesk · IKE D 33 · Updated 12:51 AM ET