Wed
Wednesday, July 1
+$1,403.05
21 tranches · 18W · 3L
Best TQQQ $78P +$408.00
All 21 tranches
1 TQQQ$78P $1.53 → $1.71 +12.14% +$408.00
2 SPXW$7510C $6.70 → $8.10 +20.90% +$140.00
3 HIMS$34C $1.20 → $1.46 +21.67% +$130.00
4 SOXL$235P $12.30 → $12.65 +2.85% +$105.00
5 IWM$303C $0.30 → $0.34 +11.48% +$70.00
6 GOOGL$357.5C $4.60 → $5.15 +11.96% +$55.00
7 SOXL$220P $7.20 → $7.70 +6.94% +$50.00
8 NOW$100C $5.19 → $5.65 +8.86% +$46.00
9 NVDA$197.5C $0.71 → $0.75 +5.63% +$40.00
10 QQQ$730C $2.68 → $2.77 +3.23% +$26.00
11 IWM$301C $0.88 → $1.00 +13.64% +$24.00
12 GOOGL$360C $0.49 → $0.51 +4.08% +$20.00
13 QQQ$728C $3.51 → $3.66 +4.27% +$15.00
14 TSLA$425C $5.10 → $5.25 +2.94% +$15.00
15 NVDA$200C $0.17 → $0.18 +5.88% +$10.00
16 SPXW$7520C $4.70 → $4.80 +2.13% +$10.00
17 TSLA$427.5C $2.66 → $2.71 +1.88% +$5.00
18 NOW$104C $2.13 → $2.15 +0.94% +$2.00
19 IGV$100P $5.93 → $5.80 -2.19% -$26.00
20 MSFT$380C $6.37 → $6.13 -3.85% -$49.00
21 MSTR$90C $6.30 → $5.60 -11.11% -$70.00
TradeDesk · IKE D 33 · Updated 2:27 PM ET