Thu
Thursday, July 2
−$2,508.00
29 tranches · 15W · 13L
Best MSTX $8.5C +$628.00
All 29 tranches
1 MSTX$8.5C $0.55 → $1.18 +114.18% +$628.00
2 TQQQ$76.5P $0.53 → $0.82 +53.77% +$570.00
3 TSLA$410C $5.36 → $6.10 +13.81% +$222.00
4 AAPL$300C $0.99 → $1.15 +16.16% +$160.00
5 GOOGL$370C $3.70 → $4.65 +25.68% +$95.00
6 SOXL$190P $3.83 → $4.30 +12.42% +$95.00
7 AAPL$295C $8.90 → $9.50 +6.74% +$60.00
8 TQQQ$72.5P $0.47 → $0.51 +8.51% +$40.00
9 TQQQ$75.5C $0.61 → $0.65 +6.56% +$40.00
10 AAPL$305C $0.45 → $0.47 +3.30% +$30.00
11 MSFT$387.5C $1.56 → $1.64 +5.35% +$25.00
12 AAPL$302.5C $0.69 → $0.80 +15.94% +$22.00
13 ASTS$120C $0.91 → $0.95 +4.40% +$20.00
14 TQQQ$73.5P $0.48 → $0.49 +2.07% +$15.00
15 SOXL$200P $3.98 → $4.00 +0.63% +$5.00
16 GS$1120C $4.90 → $4.90 +0.00% +$0.00
17 TSLA$500C $3.50 → $3.41 -2.57% -$9.00
18 AMZN$240C $8.80 → $8.35 -5.11% -$45.00
19 MSTR$150C $14.00 → $13.30 -5.00% -$70.00
20 TSLA$420C $3.68 → $3.23 -12.24% -$90.00
21 TSLA$405C $8.20 → $7.00 -14.63% -$120.00
22 SOXL$177C $3.59 → $2.70 -24.79% -$178.00
23 TQQQ$74P $0.86 → $0.55 -36.05% -$186.00
24 TSLA$425C $2.64 → $2.29 -13.37% -$212.00
25 ASTS$95C $3.55 → $2.25 -36.62% -$260.00
26 SOXL$180P $5.35 → $4.00 -25.23% -$270.00
27 AMZN$247.5C $0.53 → $0.32 -39.62% -$315.00
28 TQQQ$72P $0.48 → $0.29 -38.69% -$830.00
29 NDXP$30200C $25.00 → $5.50 -78.00% -$1,950.00
TradeDesk · IKE D 33 · Updated 12:52 PM ET