Tue
Tuesday, June 30
+$181.00
11 tranches · 6W · 3L
Best SPXW $7495P +$175.00
All 11 tranches
1 SPXW$7495P $1.75 → $3.50 +100.00% +$175.00
2 ASTS$85C $4.65 → $5.10 +9.68% +$45.00
3 MSTX$7C $0.66 → $0.90 +36.36% +$24.00
4 PLTR$125C $3.35 → $3.45 +2.99% +$10.00
5 HIMS$32C $3.60 → $3.70 +2.78% +$10.00
6 IWM$301C $1.39 → $1.40 +0.72% +$1.00
7 SOXL$240P $4.50 → $4.50 +0.00% +$0.00
8 SPXW$7490P $1.45 → $1.45 +0.00% +$0.00
9 META$555P $3.90 → $3.80 -2.56% -$10.00
10 ASTS$88C $3.49 → $3.20 -8.31% -$29.00
11 MSTR$95C $4.38 → $4.15 -5.14% -$45.00
TradeDesk · IKE D 33 · Updated 12:49 PM ET