Wed
Wednesday, June 17
−$3,536.00
20 tranches · 11W · 8L
Best SPXW $7405P +$835.00
All 20 tranches
1 SPXW$7405P $2.36 → $3.29 +39.29% +$835.00
2 SPXW$7415P $4.50 → $6.00 +33.33% +$300.00
3 MSTR$122P $4.05 → $5.00 +23.46% +$95.00
4 HOOD$95C $8.00 → $8.93 +11.63% +$93.00
5 QQQ$743C $2.02 → $2.41 +19.60% +$79.00
6 QQQ$740C $2.85 → $3.41 +19.65% +$56.00
7 TQQQ$79C $2.80 → $2.90 +3.57% +$30.00
8 TSLA$400C $7.07 → $7.20 +1.84% +$26.00
9 HOOD$100C $1.85 → $2.07 +11.89% +$22.00
10 MRVL$290C $12.00 → $12.20 +1.67% +$20.00
11 GOOGL$360C $10.15 → $10.30 +1.48% +$15.00
12 TQQQ$83P $3.15 → $3.15 +0.00% +$0.00
13 OUST$40C $8.00 → $7.10 -11.25% -$90.00
14 SPXW$7410P $7.23 → $6.90 -4.61% -$100.00
15 TQQQ$80C $2.63 → $1.30 -50.57% -$266.00
16 TQQQ$81C $1.41 → $1.06 -25.30% -$608.00
17 TQQQ$84C $0.52 → $0.40 -22.44% -$638.00
18 TQQQ$78.5P $1.73 → $1.11 -35.96% -$935.00
19 TQQQ$82C $0.92 → $0.59 -35.56% -$1,145.00
20 SPXW$7400P $2.80 → $0.15 -94.64% -$1,325.00
TradeDesk · IKE D 33 · Updated 2:19 PM ET