Tue
Tuesday, June 16
−$4,397.13
23 tranches · 17W · 6L
Best SPXW $7535P +$170.00
All 23 tranches
1 SPXW$7535P $7.65 → $8.50 +11.11% +$170.00
2 MSTX$22P $4.25 → $5.40 +27.06% +$115.00
3 IWM$293P $0.45 → $0.47 +6.15% +$110.00
4 IWM$295P $1.53 → $1.75 +14.01% +$86.00
5 SPXW$7540P $11.00 → $11.80 +7.27% +$80.00
6 SPY$752P $0.53 → $0.65 +22.64% +$60.00
7 IWM$294P $0.83 → $0.86 +2.64% +$55.00
8 SPY$751P $0.39 → $0.40 +4.07% +$55.00
9 SPXW$7530P $6.00 → $6.50 +8.33% +$50.00
10 IWM$292P $0.40 → $0.42 +5.12% +$45.00
11 HOOD$90C $6.97 → $7.20 +3.23% +$45.00
12 SPY$753P $1.24 → $1.28 +3.06% +$38.00
13 SPXW$7540C $1.82 → $1.95 +6.85% +$25.00
14 QQQ$732P $0.88 → $0.90 +2.27% +$20.00
15 TQQQ$80P $1.20 → $1.22 +1.67% +$20.00
16 HOOD$100C $1.27 → $1.28 +1.05% +$20.00
17 SPXW$7545P $13.50 → $13.60 +0.74% +$10.00
18 SPXW$7525P $4.10 → $3.83 -6.50% -$80.00
19 QQQ$735C $0.28 → $0.20 -26.67% -$260.00
20 QQQ$730P $0.51 → $0.24 -52.67% -$798.00
21 NOW$110C $0.99 → $0.21 -78.35% -$1,238.00
22 SPXW$7625C $2.90 → $1.40 -51.72% -$1,500.00
23 NVTS$20C $4.03 → $2.50 -37.89% -$1,525.00
TradeDesk · IKE D 33 · Updated 2:21 PM ET