Mon
Monday, June 15
+$3,351.08
29 tranches · 25W · 4L
Best USO $125P +$1,528.00
All 29 tranches
1 USO$125P $2.50 → $5.56 +122.04% +$1,528.00
2 NLR$120C $7.75 → $9.85 +27.10% +$420.00
3 GOOGL$375C $0.33 → $0.50 +50.51% +$250.00
4 MSTX$10C $6.55 → $9.00 +37.40% +$245.00
5 SPXW$7600C $4.98 → $5.36 +7.63% +$190.00
6 SPXW$7570P $12.00 → $13.70 +14.17% +$170.00
7 MSFT$440C $11.10 → $11.90 +7.21% +$160.00
8 USO$120P $4.55 → $6.05 +32.97% +$150.00
9 BMNR$10C $6.50 → $7.70 +18.46% +$120.00
10 OUST$40C $9.75 → $10.30 +5.64% +$110.00
11 NVTS$22.5C $1.90 → $2.11 +11.05% +$105.00
12 HOOD$90C $15.13 → $15.53 +2.64% +$80.00
13 HOOD$98C $3.98 → $4.20 +5.44% +$65.00
14 NOW$106C $2.40 → $3.00 +25.00% +$60.00
15 MRVL$300C $12.20 → $12.70 +4.10% +$50.00
16 V$325P $2.85 → $3.20 +12.28% +$35.00
17 NVTS$23C $1.60 → $1.77 +10.63% +$34.00
18 OUST$50C $1.20 → $1.45 +20.83% +$25.00
19 TQQQ$83C $2.85 → $3.05 +7.02% +$20.00
20 SPY$757C $0.38 → $0.39 +3.54% +$20.00
21 HIMS$30C $0.59 → $0.62 +5.08% +$15.00
22 GOOGL$400C $4.30 → $4.45 +3.49% +$15.00
23 SPXW$7545P $0.80 → $0.82 +2.50% +$10.00
24 SPXW$7565P $10.20 → $10.30 +0.98% +$10.00
25 TQQQ$80C $5.32 → $5.40 +1.50% +$8.00
26 TSLA$410P $2.85 → $2.56 -10.18% -$58.00
27 SPXW$7560P $7.80 → $6.10 -21.79% -$170.00
28 TSLL$14C $0.52 → $0.48 -7.28% -$190.00
29 SPXW$7575P $12.50 → $10.60 -15.20% -$190.00
TradeDesk · IKE D 33 · Updated 2:27 PM ET