Fri
Friday, June 12
−$80.21
23 tranches · 16W · 7L
Best TQQQ $78C +$495.00
All 23 tranches
1 TQQQ$78C $0.69 → $0.81 +18.00% +$495.00
2 NDXP$29850C $30.50 → $34.50 +13.11% +$400.00
3 TQQQ$78.5C $0.47 → $0.51 +9.45% +$155.00
4 TQQQ$75P $0.59 → $0.71 +19.33% +$115.00
5 MSTR$130C $0.79 → $0.88 +11.39% +$90.00
6 HOOD$96P $2.15 → $3.00 +39.53% +$85.00
7 TQQQ$75C $1.82 → $1.95 +7.14% +$65.00
8 MSTR$124C $0.47 → $0.51 +9.68% +$45.00
9 DKNG$30C $0.51 → $0.54 +5.88% +$45.00
10 USO$130P $9.88 → $10.10 +2.28% +$45.00
11 TSLL$13C $0.35 → $0.38 +7.55% +$40.00
12 TQQQ$76.5C $1.46 → $1.49 +1.55% +$34.00
13 MRVL$290C $2.82 → $3.15 +11.70% +$33.00
14 TSLA$397.5C $3.90 → $4.20 +7.69% +$30.00
15 MSTR$300C $13.34 → $13.40 +0.47% +$25.00
16 HOOD$97P $3.02 → $3.20 +5.96% +$18.00
17 SOXL$230C $10.20 → $10.00 -1.96% -$20.00
18 TQQQ$77C $1.14 → $1.09 -3.95% -$36.00
19 SPXW$7460C $14.30 → $13.80 -3.50% -$50.00
20 TQQQ$73P $0.80 → $0.39 -50.94% -$81.00
21 IREN$60C $0.55 → $0.33 -40.00% -$110.00
22 TSLA$410C $1.50 → $0.61 -59.22% -$620.00
23 HOOD$98C $0.29 → $0.06 -79.40% -$925.00
TradeDesk · IKE D 33 · Updated 12:51 PM ET