Thu
Thursday, June 18
+$535.04
17 tranches · 10W · 6L
Best SPXW $7510C +$850.00
All 17 tranches
1 SPXW$7510C $0.65 → $1.50 +130.77% +$850.00
2 SPXW$7505C $1.90 → $4.10 +115.79% +$220.00
3 TQQQ$83C $0.29 → $0.31 +7.60% +$155.00
4 TQQQ$82.5C $0.57 → $0.62 +9.09% +$155.00
5 MSTX$10C $3.40 → $3.90 +14.71% +$50.00
6 AMZN$245C $0.41 → $0.44 +7.32% +$45.00
7 SOXL$282.5C $3.65 → $3.80 +4.11% +$15.00
8 TQQQ$83P $2.05 → $2.15 +4.88% +$10.00
9 GOOGL$367.5C $0.79 → $0.80 +1.27% +$10.00
10 MSTR$125C $4.50 → $4.55 +1.11% +$5.00
11 TQQQ$84C $0.08 → $0.08 +0.00% +$0.00
12 TQQQ$82.5P $2.00 → $1.50 -25.00% -$100.00
13 TQQQ$80P $0.66 → $0.46 -30.30% -$100.00
14 MSTR$115P $1.80 → $1.20 -33.33% -$120.00
15 NDXP$30250P $11.00 → $8.50 -22.73% -$250.00
16 TSLL$12.5C $0.24 → $0.19 -22.45% -$275.00
17 GOOGL$370C $0.45 → $0.28 -37.08% -$330.00
TradeDesk · IKE D 33 · Updated 2:23 PM ET