Fri
Friday, October 2
−$179.00
16 tranches · 12W · 4L
Best BMNU $24C +$169.00
All 16 tranches
1 BMNU$24C $1.96 → $2.30 +17.24% +$169.00
2 TQQQ$82P $1.08 → $1.33 +22.58% +$98.00
3 TQQQ$81P $0.59 → $0.71 +21.41% +$88.00
4 PSKY$9.5C $0.14 → $0.16 +12.28% +$70.00
5 XLI$169C $0.95 → $1.11 +16.84% +$48.00
6 MSFT$530C $1.95 → $2.00 +2.34% +$32.00
7 MSFT$540C $2.02 → $2.14 +5.94% +$12.00
8 BMNU$18C $3.80 → $3.90 +2.63% +$10.00
9 META$727.5P $1.81 → $1.90 +4.97% +$9.00
10 TQQQ$80.5P $0.32 → $0.33 +3.13% +$5.00
11 META$737.5C $1.66 → $1.69 +1.81% +$3.00
12 NKE$33C $0.42 → $0.43 +2.38% +$1.00
13 MSFT$520C $0.30 → $0.24 -20.00% -$60.00
14 GOOGL$342.5C $2.63 → $2.40 -8.75% -$69.00
15 MSTR$162.5C $0.16 → $0.06 -63.41% -$260.00
16 CMG$32.5C $0.24 → $0.02 -91.78% -$335.00
TradeDesk · IKE D 33 · Updated 12:53 AM ET