Fri
Friday, September 25
−$5,644.00
14 tranches · 6W · 8L
Best META $755C +$230.00
All 14 tranches
1 META$755C $1.25 → $1.48 +18.40% +$230.00
2 MSTR$160C $0.28 → $0.34 +22.52% +$25.00
3 QQQ$745P $0.92 → $0.97 +5.21% +$24.00
4 BMNU$25C $2.15 → $2.25 +4.65% +$10.00
5 SPCX$145C $8.20 → $8.30 +1.22% +$10.00
6 GOOGL$345C $0.25 → $0.26 +4.00% +$5.00
7 NCLH$15C $0.02 → $0.01 -50.00% -$1.00
8 TQQQ$80C $0.14 → $0.14 -1.41% -$2.00
9 TQQQ$80P $0.43 → $0.37 -13.95% -$30.00
10 AMZN$250C $1.02 → $0.96 -6.34% -$65.00
11 META$750C $3.45 → $2.55 -26.09% -$90.00
12 META$760C $0.38 → $0.30 -22.40% -$215.00
13 META$800C $2.88 → $0.14 -95.13% -$821.00
14 QQQ$752C $0.79 → $0.07 -91.09% -$4,724.00
TradeDesk · IKE D 33 · Updated 12:53 AM ET