Tue
Tuesday, September 22
+$441.36
13 tranches · 10W · 3L
Best DRAM $61C +$180.00
All 13 tranches
1 DRAM$61C $1.44 → $1.80 +25.00% +$180.00
2 AMZN$257.5C $1.33 → $1.55 +16.54% +$66.00
3 SPXW$7780C $1.41 → $1.57 +11.50% +$65.00
4 AMZN$255C $6.36 → $6.85 +7.70% +$49.00
5 TSLA$375C $4.69 → $5.05 +7.68% +$36.00
6 SPXW$7785C $0.70 → $0.80 +14.29% +$30.00
7 MSTX$24C $0.90 → $1.00 +11.11% +$10.00
8 TQQQ$79C $1.62 → $1.67 +3.09% +$10.00
9 GOOGL$355C $3.75 → $3.80 +1.33% +$10.00
10 GOOGL$350C $12.15 → $12.20 +0.41% +$5.00
11 MSTX$23C $1.40 → $1.00 -28.57% -$40.00
12 ASTS$61C $2.47 → $2.00 -19.03% -$94.00
13 AMZN$260C $0.91 → $0.64 -29.67% -$135.00
TradeDesk · IKE D 33 · Updated 12:51 AM ET