Tue
Tuesday, September 15
−$752.50
11 tranches · 7W · 3L
Best MSTR $175C +$35.00
All 11 tranches
1 MSTR$175C $15.75 → $16.10 +2.22% +$35.00
2 NVDA$217.5C $0.62 → $0.65 +4.84% +$30.00
3 META$665C $11.80 → $12.10 +2.54% +$30.00
4 MSTX$15C $0.44 → $0.55 +25.00% +$11.00
5 SPXW$7700C $11.20 → $11.30 +0.89% +$10.00
6 BAC$60P $0.92 → $0.93 +1.09% +$1.00
7 NFLX$79P $1.75 → $1.76 +0.57% +$1.00
8 TLT$81C $0.18 → $0.18 +0.00% +$0.00
9 KHC$24.5P $0.41 → $0.36 -11.11% -$9.00
10 NVDA$215C $1.25 → $0.90 -28.00% -$70.00
11 NKE$37.5C $0.39 → $0.16 -59.32% -$700.00
TradeDesk · IKE D 33 · Updated 12:53 AM ET