Fri
Friday, June 26
+$673.05
26 tranches · 17W · 6L
Best TSLA $382.5C +$169.00
All 26 tranches
1 TSLA$382.5C $0.91 → $1.08 +18.55% +$169.00
2 TQQQ$74C $0.51 → $0.63 +23.28% +$142.00
3 TSLA$385C $0.34 → $0.40 +19.12% +$130.00
4 MSFT$365C $3.75 → $4.35 +16.00% +$120.00
5 MSFT$367.5C $2.22 → $2.95 +32.88% +$73.00
6 SPXW$7395C $3.90 → $4.50 +15.38% +$60.00
7 SPXW$7250P $5.20 → $5.80 +11.54% +$60.00
8 TQQQ$73C $1.29 → $1.55 +19.69% +$51.00
9 TSLA$375C $3.50 → $4.00 +14.29% +$50.00
10 TQQQ$72P $0.22 → $0.25 +13.64% +$30.00
11 SOXL$200P $1.36 → $1.65 +21.32% +$29.00
12 GOOGL$337.5C $2.62 → $2.75 +4.96% +$26.00
13 SOXL$225C $3.30 → $3.50 +6.06% +$20.00
14 MSTX$7C $0.68 → $0.71 +3.90% +$16.00
15 MSFT$370C $1.65 → $1.71 +3.64% +$12.00
16 SOXL$222.5C $1.50 → $1.60 +6.67% +$10.00
17 CRWV$105C $2.69 → $2.75 +2.23% +$6.00
18 HOOD$100C $0.05 → $0.05 +0.00% +$0.00
19 TSLL$12.5C $0.01 → $0.01 +0.00% +$0.00
20 SOXL$215P $3.25 → $3.25 +0.00% +$0.00
21 MSTR$115C $0.98 → $0.95 -3.55% -$7.00
22 SPXW$7410C $4.70 → $4.60 -2.13% -$10.00
23 ASTS$76C $0.08 → $0.04 -47.37% -$18.00
24 MSTR$80C $9.31 → $9.12 -2.04% -$38.00
25 GOOGL$345C $0.22 → $0.18 -16.92% -$55.00
26 SPXW$7400C $2.93 → $1.10 -62.50% -$550.00
TradeDesk · IKE D 33 · Updated 6:33 PM ET