Wed
Wednesday, June 24
+$33.00
20 tranches · 11W · 9L
Best IWM $299C +$150.00
All 20 tranches
1 IWM$299C $0.40 → $0.50 +24.79% +$150.00
2 GOOGL$335C $10.10 → $11.30 +11.88% +$120.00
3 GOOGL$347.5C $6.00 → $7.15 +19.17% +$115.00
4 GOOGL$355C $0.47 → $0.50 +7.30% +$85.00
5 SPXW$7330P $4.45 → $4.85 +8.99% +$80.00
6 IWM$298C $0.70 → $0.85 +21.43% +$75.00
7 SPXW$7335P $4.50 → $5.20 +15.56% +$70.00
8 IWM$300C $0.34 → $0.38 +13.43% +$45.00
9 TSLA$390C $0.72 → $0.77 +5.75% +$25.00
10 GGLL$120C $3.20 → $3.40 +6.25% +$20.00
11 GOOGL$372.5C $0.99 → $1.00 +1.01% +$1.00
12 MSTR$103C $1.05 → $1.03 -1.90% -$2.00
13 TQQQ$75C $2.47 → $2.45 -0.81% -$4.00
14 GOOGL$400C $0.83 → $0.74 -10.84% -$9.00
15 META$562.5C $3.54 → $3.47 -1.70% -$12.00
16 GOOGL$387.5C $1.68 → $1.57 -6.27% -$21.00
17 GOOGL$375C $1.56 → $1.46 -6.42% -$70.00
18 MSTR$95C $9.75 → $8.90 -8.72% -$85.00
19 TSLL$12C $0.29 → $0.23 -21.23% -$155.00
20 AVGO$400C $0.54 → $0.15 -72.38% -$393.00
TradeDesk · IKE D 33 · Updated 12:50 PM ET